SV Balera Detailed Description
SV Balera – 1997 Caliber 35LRC – Detailed Description
Builder/Designer: | ||
Builder: Caliber | Designer: Michael McCreary | |
Dimensions: | ||
LOA: 35’9” | LWL: 29’10” | Beam: 11’4” |
Displacement: 13,100 | Draft: 4’6” | Ballast: 6,100 |
Engine: Yanmar | Engine HP: 27 | Engine Model: 3GM30F |
Tankage: | ||
Fuel: 100g in 2 tanks | Water: 105g in 2 tanks | Holding: 44g FRP |
Accommodations
The luxurious interior is designed to live-aboard comfortably. It’s well-illuminated, richly finished in teak, and has 6’3” headroom. The master stateroom is forward, and can be closed off from the main cabin for true privacy. It features an extra-large V-berth with generous storage beneath, a large hanging locker, and additional cabinet, drawer, and shelf storage. The fully enclosed head with shower to starboard has two doors and is accessible from either the forward stateroom or main salon without disturbing the other occupants.
The roomy main salon features facing settees, one of which converts to a berth and a twin dining table that folds up against the bulkhead for additional room. An cook will appreciate the efficient U-shaped galley, following to port. The nav station is opposite with a hinged chart table lid with storage beneath, chart light, and swing out padded back, fold-down nav chair. The private guest stateroom aft features a double berth.
Sleeps 7 | Storage under and behind both settees |
Dinette seats 6 people | 6’3” headroom |
Teak interior finished with satin varnish | 2 hella turbo fans |
Teak and holly sole | Magazine and wine rack |
Cedar lined hanging locker in forward cabin | Shelf and drawer storage in forward cabin |
Brass folding 3 hook hanger on head door for wet gear | Weems and Plath Time and Tide Clock |
Weems and Plath chronometer/barometer/thermometer | Storage pockets on entry |
Galley
U-shaped galley with abundant counters | Hot water heater 6-gallon |
Galley maid 2-burner propane stove with oven | Pressure water |
Icebox with Frigoboat refrigerator ( | Storage under sink |
10 lb propane tank | Drop in dry locker |
Deep double sinks | 4 teak faced drawers |
Hide away trash bin |
Electronics and Navigation Equipment
Raymarine C80 Chart plotter with GPS | VHF at nav station |
VHF RAM Mike at helm | Raymarine Below-decks autopilot |
Raymarine 4 KW Radar with Gimbaled Mount | AIS Receiver |
ICOM 706MKG2 Ham Radio | Pactor 2 TNC modem |
Stereo with speakers in cabin and cockpit | Richie Compass at helm |
Tacktick wireless wind speed/direction | Wireless remote control for Autopilot |
Electrical
4 Group 27 AGM Batteries | |
1 Group 24 Wet Cell Engine Start battery | Battery combiner/isolator |
Balmar 100 Amp alternator | Serpentine belt/pulleys on engine |
Balmar charge controller | Electrical Panel with positive and Negative Buss Bars |
Xantrex Battery Charger 1800 watt Inverter | Shore Power Cord |
Xantrex battery monitor at Nav Station |
Entertainment
Flat screen TV with rotating bulkhead mount | Stereo/Weather with speakers in cabin and in cockpit |
TV antenna on masthead | Computer system with DVD player |
Ground Tackle
Rocna 44 pound primary anchor | SS Bruce 35 pound secondary anchor |
250 ft high test 5/16” chain | 25 ft chain, 200 ft rode |
Electric Windlass | Chain grabber |
Anchor locker with divider | SS Anchor Platform with Solid Teak planking |
Deck and Hull
Caliber’s trademark design incorporates a multi-bulkhead bonding system, an integral strength-grid-system for strength and safety, integral tanks act as double bottoms while adding tremendous rigidity to the hull structure, with additional strength from the integral sole. Additionally, there is a water tight collision pocket.
2 cockpit storage lockers | |
LPG tank locker | Cockpit table with cup holder |
5 screened overhead hatches | 10 screened ports |
Double lifelines with 2 gates (new 2015) | Low maintenance handrails on cabin top |
Coaming box | Low maintenance aluminum toe rails |
Molded in dorade boxes | Low maintenance rub rail with SS striker |
2 SS Dorades with guard | Foredeck, masthead and navigation lights |
OGM tricolor masthead light with strobe (2010) | Radar reflector |
4 Fenders with custom navy fender blanket covers | SS Stern ladder on sugar scoop stern |
Skanvik Stern shower sprayer | Boat hook |
2 throwable boat cushions | Safety equipment |
Sails and Rigging
Sail area 563 sq. ft. , (100% foretriangle) | P=39.25, E=12’, I=43’, J=15.25’ |
Ullman Mainsail (2015), US Spars Z-Spar roller furling | Internal adjustable outhaul |
In mast furling refurbished (2015) | |
135% Genoa with Schaefer Roller furling (2010) | Extra genoa halyard |
Spinnaker bail on masthead | Both reef lines led to cockpit |
Inboard genoa tracks with cars | 2 Lewmar 40 2-speed ST primary winches |
Keel stepped mast | Deck mounted traveler with control lines aft |
Internal halyards led to cockpit | Twin backstays |
Rigid boom vang | Removable inner forestay with Johnson quick release; upper track for inner forestay |
FX Staysail with hanks for inner forestay, vivid orange | Running backstays for inner forestay/staysail |
Separate track on mast for trysail | FX Storm trysail with sail slides for main mast |
Mechanical and Engine Equipment
3 cylinder freshwater cooled diesel Yanmar engine, engine hours ____ | Hot water heater works off 110V or engine heat exchanger |
Single lever engine control | Electric centrifugal bilge pump with auto switch |
Engine tachometer | Manual bilge pump in cockpit |
Engine warning system | Shower sump pump |
1 aluminum 35 gallon aluminum fuel tank midships; 1 integral 50 gallon fuel tank | 3-blade prop 15” x 11”, line cutter on prop shaft |
2-50 gallon integral freshwater tanks with deck fills |